Bigo Pay Charts
Starting May 2024, non-US/CA beans (Beans gifted by users from outside US/CA) are considered "Overseas beans" and beans from the US/Canada is now referred to as "Local beans". The chart for the local beans stay the same:
Tier | Hours Required | Bean Goal | Host Payout |
---|---|---|---|
S20 | 56 | 4,000,000 | $32,000 |
S19 | 54 | 3,750,000 | $27,000 |
S18 | 54 | 3,500,000 | $26,000 |
S17 | 52 | 3,250,000 | $25,000 |
S16 | 52 | 3,000,000 | $24,000 |
S15 | 50 | 2,750,000 | $19,000 |
S14 | 50 | 2,500,000 | $18,000 |
S13 | 48 | 2,250,000 | $17,000 |
S12 | 48 | 2,000,000 | $16,000 |
S11 | 46 | 1,750,000 | $13,000 |
S10 | 46 | 1,500,000 | $12,000 |
S9 | 44 | 1,250,000 | $10,000 |
S8 | 42 | 1,000,000 | $8,000 |
S7 | 40 | 800,000 | $6,700 |
S8 | 35 | 600,000 | $5,200 |
S5 | 35 | 400,000 | $3,500 |
S4 | 34 | 300,000 | $2,600 |
S3 | 33 | 230,000 | $2,000 |
S2 | 32 | 170,000 | $1,440 |
S1 | 32 | 130,000 | $1,120 |
A | 32 | 110,000 | $950 |
B | 32 | 90,000 | $800 |
C | 32 | 70,000 | $650 |
D | 32 | 50,000 | $510 |
E | 30 | 30,000 | $260 |
F | 30 | 20,000 | $200 |
G | 30 | 10,000 | $100 |
N** | 30 | 5,000 | $100 |
Z* | 10 | 3,000 | $25 |
-
Hours Required: The number of hours you need to get paid for that tier.
-
Min & Max Billable Hr/Day: The minimum time that counts per day is 30 minutes, and the maximum is 2 hours. In other words, to get any time to count for the day, you have to stream at least 30 minutes, and only a maximum of 2 hours per day can count towards the hours required for your tier.
-
Bean Goal: The amount of beans you need to hit the tier.
-
Host Payout: The full amount you get paid when you hit the tier Bean Goal AND Hours Required.
-
N Tier is only available for New Hosts (First 3 months)
-
Z Tier is designed to help new hosts achieve payable level in their first month, and boost their activeness rather than wait for the next month to thrive on Bigo.
-
New hosts or returning hosts signed in the final 15 days of the current month will
be qualified for the Z-tier. -
Benefits & How to Earn - Remuneration Chart Examples:
-
Host A is signed on July 20th, for the Z-tier, they will need to stream 10 Valid Hours total in July, recognizing a minimum of 30 minutes, and no more than 2 hours maximum per day, AND
receive more than 3000 beans, then host A will receive $25. -
Host B is signed on August 10th, must reach N tier to get the full pay of $100 meaning 30 hours and 5000 beans, host B will not be paid with only 10 hours and 3000 beans.
-
If the 10 hours are not met but the 3000 beans goal is met, the host will NOT receive half pay. Overseas beans rules apply to any beans received.
-
-
-
If a host completes bean requirements for Tiers G, F, E, C, B, and A but fails to complete the hours requirement, they will receive 50% of pay.
Non-US/CA beans are considered “Overseas beans” and will count towards their own paychart:
Tier | Hours Required | Bean Goal | Host Payout |
---|---|---|---|
O18 | 32 | 3,000,000 | $12,600 |
O17 | 32 | 2,500,000 | $10,500 |
O16 | 32 | 2,000,000 | $8,400 |
O15 | 32 | 1,500,000 | $6,300 |
O14 | 32 | 1,000,000 | $4,200 |
O13 | 32 | 800,000 | $3,360 |
O12 | 32 | 600,000 | $2,520 |
O11 | 32 | 400,000 | $1,680 |
O10 | 32 | 300,000 | $1,260 |
O9 | 32 | 250,000 | $1,050 |
O8 | 32 | 200,000 | $840 |
O7 | 32 | 150,000 | $625 |
O6 | 32 | 120,000 | $500 |
O5 | 32 | 90,000 | $360 |
O4 | 32 | 70,000 | $280 |
O3 | 32 | 50,000 | $200 |
O2 | 32 | 30,000 | $120 |
O1 | 32 | 20,000 | $80 |
If you do not complete the required hours but complete the required beans according to the Overseas Bean pay chart above, the overseas beans payout will be 50%. Previous out-of-region beans 20% rule will no longer apply (as of 5/1/2024).
Local Beans + Overseas Beans = Total Salary
Example A: Host A completed 35 salary hours, and received 20,000 beans in local beans and 70,000 in overseas beans.
-
Salary hours and local beans qualify host for F tier
-
Salary hours and overseas beans qualify host for O4 tier
-
Total host pay for the month: $200+ $280 =$480
Example B: Host B completed 30 salary hours, and received 50,000 beans in local beans and 50,000 in overseas beans.
-
Salary hours and local beans qualify host for D tier
-
Overseas beans qualify you for O3 tier, however hours is short of the required 32 hour goal, so the tier pay out will be 50%
-
Total host pay for the month: $510+ $100 =$610​